Padangų dydis | Organizacija | Metai | Tipas | Nuoroda | Nugalėtojas | Geriausia vertė | Išbandytos padangos | Transporto priemonė |
---|---|---|---|---|---|---|---|---|
225/40 R18 | Autobild | 2024 | Lengvasis automobilis | Pirelli Cinturato All Season SF3 | 11 | |||
225/40 R18 | Autobild | 2023 | Lengvasis automobilis | Michelin Pilot Alpin 5 | Hankook Winter i*cept evo3 W330 | 11 | Toyota Yaris GR | |
225/40 R18 | Sportauto | 2023 | Lengvasis automobilis | Bridgestone Blizzak LM-005 | Hankook Winter i*cept evo3 W330 | 9 | Audi S3 | |
225/40 R18 | Autobild | 2023 | Lengvasis automobilis | Continental SportContact 7 | Falken Azenis FK520 | 13 | Toyota Yaris GR | |
225/40 R18 | SportAuto | 2023 | Lengvasis automobilis | Continental SportContact 7 | Firestone Firehawk Sport | 11 | Audi S3 | |
225/40 R18 | Tyre Reviews | 2023 | Lengvasis automobilis | Continental PremiumContact 7 | Hankook Ventus S1 evo3 K127 | 6 | VW Golf GTI | |
225/40 R18 | Tyre Reviews | 2021 | Lengvasis automobilis | Continental WinterContact TS 870 P | 9 | |||
225/40 R18 | Autozeitung | 2021 | Lengvasis automobilis | Goodyear Eagle F1 Asymmetric 5 | Falken Azenis FK510 | 10 | Seat Leon | |
225/40 R18 | Tyre Reviews | 2021 | Lengvasis automobilis | Michelin Pilot Sport 4 | 11 | |||
225/40 R18 | Autobild | 2020 | Lengvasis automobilis | Bridgestone Blizzak LM-005 | Hankook Winter i*cept evo3 W330 | 12 | VW Golf | |
225/40 R18 | ADAC | 2020 | Lengvasis automobilis | Continental PremiumContact 6 | Maxxis Victra Sport 5 | 16 | Volkswagen Golf | |
Padangų dydis | Organizacija | Metai | Tipas | Nuoroda | Nugalėtojas | Geriausia vertė | Išbandytos padangos | Transporto priemonė |
225/40 R18 randamas ant 51 transporto priemonių: